Our Product
| Technical Specifications: | ||
|---|---|---|
| Item | Unit | RX250 |
| Supply | V | 415± 10% |
| Phase | Ph | 3 |
| Frequency | Hz | 50 |
| Load | KVA | 9.5 |
| OCV (DC) | V | 22-46 |
| Output (Min./Max.) | A | 60/250 |
| Output Steps | Nos | 16 |
| Control Circuit | V | 24 |
| Torch | Model | AK-25P |
| Motor | Type | Permanent Magnet |
| Torch Connector | Model | PM-3 |
| Weight | Kg | 143 |
| Key Feature:- | For Higher Production and RadioGraphic Welding | |
| Technical Specifications: | ||
|---|---|---|
| Unit | RX400 | |
| Supply | V | 415± 10% |
| Phase | Ph | 3 |
| Frequency | Hz | 50 |
| Load | KVA | 18 |
| OCV (DC) | V | 26-53 |
| Output (Min./Max.) | A | 80/400 |
| Output Steps | Nos | 16 |
| Control Circuit | V | 24 |
| Torch | Model | 36-KDP |
| Motor | Type | Permanent Magnet |
| Torch Connector | Model | PM-3 |
| Weight | Kg | 212 |
| Key Feature:- | For Higher Production and RadioGraphic Welding | |
| Technical Specifications: | ||
|---|---|---|
| Item | Unit | DX300 |
| Supply | V | 415± 10% |
| Phase | Ph | 3 |
| Frequency | Hz | 50 |
| Load | KVA | 14 |
| Min. Current | A | 15 |
| Max. Current | A | 300 |
| OCV | V | 108 |
| Puls Freq | Hz | -- |
| Puls Width | % | -- |
| Weight | Kg | 130 |
| Key Feature:- | As mirror like finish, best for S.S., Copper and Titanium etc. | |

